E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Chicken proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
2276
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length Peptides Fragments UniProtKB
1 DFBPPR9952 Gallus gallus (Chicken) Serine/threonine-protein kinase TAO3 898 244 1040 Q9I9E0
2 DFBPPR9953 Gallus gallus (Chicken) Gallinacin-1 alpha 65 55 87 P46157
3 DFBPPR9954 Gallus gallus (Chicken) Tolloid-like protein 1 1008 259 1083 Q9DER7
4 DFBPPR9955 Gallus gallus (Chicken) Progesterone receptor 786 267 1023 P07812
5 DFBPPR9956 Gallus gallus (Chicken) Fatty acid synthase 2512 418 2991 P12276
6 DFBPPR9957 Gallus gallus (Chicken) Ovoinhibitor 517 158 493 P10184
7 DFBPPR9958 Gallus gallus (Chicken) Triosephosphate isomerase 248 122 265 P00940
8 DFBPPR9959 Gallus gallus (Chicken) Interferon gamma 164 83 186 P49708
9 DFBPPR9960 Gallus gallus (Chicken) Histone H3.2 136 84 165 P84229
10 DFBPPR9961 Gallus gallus (Chicken) Somatotropin 216 126 270 P08998
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214