E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Chum salmon proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
32
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR14230 Oncorhynchus keta (Chum salmon) (Salmo keta) Pro-opiomelanocortin 226 148 6 1 27 0 153 2 0 1 5 38 0 0 4 1 0 0 0 0 1 0 10 0 0 0 0 2 0 0 2 88 P10000
2 DFBPPR14231 Oncorhynchus keta (Chum salmon) (Salmo keta) Somatotropin 210 126 4 0 19 0 139 1 0 0 9 40 0 1 2 1 0 0 0 0 1 0 18 0 0 0 0 2 0 0 0 75 P07064
3 DFBPPR14232 Oncorhynchus keta (Chum salmon) (Salmo keta) Prolactin-2 210 106 1 0 16 0 166 0 0 1 5 45 0 0 0 0 0 0 0 0 0 1 17 0 0 0 0 1 0 0 1 63 P09584
4 DFBPPR14233 Oncorhynchus keta (Chum salmon) (Salmo keta) Prolactin-1 211 109 1 0 17 0 169 0 0 1 5 43 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 2 0 0 1 67 P69130
5 DFBPPR14234 Oncorhynchus keta (Chum salmon) (Salmo keta) Tubulin alpha chain 450 281 16 1 58 0 248 3 0 2 7 57 0 2 6 2 1 0 0 0 3 4 22 0 0 0 0 6 0 0 4 154 P30436
6 DFBPPR14235 Oncorhynchus keta (Chum salmon) (Salmo keta) Calcitonin-1 136 80 2 0 15 1 90 1 0 1 4 18 0 1 2 1 0 0 0 0 0 1 8 0 0 0 0 1 0 0 1 47 P01263
7 DFBPPR14236 Oncorhynchus keta (Chum salmon) (Salmo keta) Gonadotropin subunit beta-2 142 69 2 0 10 1 90 0 0 0 4 28 0 1 1 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 2 40 P10256
8 DFBPPR14237 Oncorhynchus keta (Chum salmon) (Salmo keta) Stanniocalcin 179 92 10 0 22 1 85 1 0 3 4 26 0 0 1 0 0 0 0 0 0 0 8 0 0 0 0 1 0 0 1 44 P43647
9 DFBPPR14238 Oncorhynchus keta (Chum salmon) (Salmo keta) Insulin 105 70 1 1 10 0 67 4 0 1 2 31 0 1 1 2 0 0 0 0 0 1 9 0 0 0 0 1 0 0 0 51 P04667
10 DFBPPR14239 Oncorhynchus keta (Chum salmon) (Salmo keta) Gonadotropin subunit beta-1 137 71 1 0 17 0 80 0 0 0 2 18 0 0 2 0 0 0 0 0 0 0 4 0 0 0 0 3 0 0 1 49 P10257
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214