E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Wallaby milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
9
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR7702 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Alpha-lactalbumin (Lactose synthase B protein) 140 86 7 0 18 1 88 0 0 0 4 31 0 0 2 0 1 0 0 0 0 2 10 0 0 0 0 0 0 0 1 58 Q06655
2 DFBPPR7703 Macropus rufogriseus (Red-necked wallaby) (Notmacropus rufogriseus) Alpha-lactalbumin (Lactose synthase B protein) 121 73 7 0 16 1 69 0 0 0 1 18 0 0 2 0 1 0 0 0 0 2 4 0 0 0 0 0 0 0 1 47 P07458
3 DFBPPR7704 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Whey acidic protein (tWAP) 191 85 0 1 10 2 98 1 0 1 3 28 0 0 1 0 0 0 0 0 1 0 12 0 0 0 0 0 0 0 0 54 Q9N0L8
4 DFBPPR7705 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Late lactation protein A, LLP-A 176 95 8 0 24 0 112 0 0 1 2 27 0 0 6 0 0 1 0 0 0 0 11 0 0 0 0 4 0 0 5 66 P20462
5 DFBPPR7706 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Beta-casein 302 198 6 0 46 0 227 0 0 0 6 91 0 1 2 2 6 0 0 0 0 0 37 0 0 0 0 1 0 0 1 151 P28550
6 DFBPPR7707 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Early lactation protein 83 35 3 0 8 0 46 0 0 0 3 13 0 0 0 0 1 0 0 0 0 0 7 0 0 0 0 1 0 0 0 24 O62845
7 DFBPPR7708 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Late lactation protein B, LLP-B 174 103 5 0 19 0 110 0 0 2 2 37 0 0 6 0 0 0 0 0 0 0 14 0 0 0 0 1 0 0 5 69 Q8SQ30
8 DFBPPR7709 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Alpha-S1-casein, Alpha-casein 237 160 9 0 38 0 178 0 0 0 7 40 0 0 2 0 3 0 0 0 0 0 23 0 0 0 0 3 0 0 1 105 P28549
9 DFBPPR7710 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Beta-lactoglobulin, Beta-LG 174 118 8 0 14 0 127 1 1 0 8 34 0 0 5 0 0 0 0 0 0 1 13 0 0 0 0 2 0 0 6 78 Q29614
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214