E-mail:gzliang@cqu.edu.cn    Tel: (86)2365102507

Wallaby milk proteins
Fragment Count Frag-Graph
Classification Count Class-Graph
9
Results

Display results per page
Page to
No. DFBP ID Organism Protein name Length F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 F17 F18 F19 F20 F21 F22 F23 F24 F25 F26 F27 F28 F29 F30 F31 UniProtKB
1 DFBPPR7702 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Alpha-lactalbumin (Lactose synthase B protein) 140 59 6 0 14 1 29 0 0 0 1 21 0 0 2 0 1 0 0 0 0 2 4 0 0 0 0 0 0 0 1 36 Q06655
2 DFBPPR7703 Macropus rufogriseus (Red-necked wallaby) (Notmacropus rufogriseus) Alpha-lactalbumin (Lactose synthase B protein) 121 54 6 0 13 1 25 0 0 0 1 14 0 0 2 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 1 30 P07458
3 DFBPPR7704 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Whey acidic protein (tWAP) 191 56 0 1 10 1 27 1 0 1 1 19 0 0 1 0 0 0 0 0 1 0 7 0 0 0 0 0 0 0 0 29 Q9N0L8
4 DFBPPR7705 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Late lactation protein A, LLP-A 176 68 5 0 18 0 37 0 0 1 1 23 0 0 3 0 0 1 0 0 0 0 6 0 0 0 0 2 0 0 3 42 P20462
5 DFBPPR7706 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Beta-casein 302 89 6 0 28 0 42 0 0 0 1 37 0 1 2 2 4 0 0 0 0 0 10 0 0 0 0 1 0 0 1 61 P28550
6 DFBPPR7707 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Early lactation protein 83 28 2 0 7 0 16 0 0 0 2 10 0 0 0 0 1 0 0 0 0 0 6 0 0 0 0 1 0 0 0 17 O62845
7 DFBPPR7708 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Late lactation protein B, LLP-B 174 64 2 0 12 0 36 0 0 2 2 22 0 0 3 0 0 0 0 0 0 0 8 0 0 0 0 1 0 0 2 34 Q8SQ30
8 DFBPPR7709 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Alpha-S1-casein, Alpha-casein 237 91 6 0 24 0 38 0 0 0 2 23 0 0 2 0 3 0 0 0 0 0 9 0 0 0 0 1 0 0 1 53 P28549
9 DFBPPR7710 Macropus eugenii (Tammar wallaby) (Notamacropus eugenii) Beta-lactoglobulin, Beta-LG 174 74 5 0 11 0 43 1 1 0 3 22 0 0 2 0 0 0 0 0 0 1 8 0 0 0 0 2 0 0 3 40 Q29614
Copyright © 2020. Record / license number: Chongqing ICP No. 2000214